Year
|
||
---|---|---|
1990
|
• | Commenced operations in pipe-laying business as a sub-contractor |
• | Operating in small container office with a staff strength of 15 | |
1994 |
• | Secured contracts from Public Utilities Board (“PUB”) as a main contractor for pipe-laying |
2001 - 2002 |
• | Relocated head office to 61 Senoko Drive |
• | Secured 1st NEWater contract from PUB | |
2004 - 2006 |
• | Ventured into cable laying business via acquisition of 100% stake in Teacly (S) Pte. Ltd. (“Teacly”) |
• | Acquired 100% stake in Chin Kuan Engineering and Contractors Pte Ltd to speed up pipe-laying expansion business | |
2007 - 2008
|
• | Teacly changed business to sewer rehabilitation using trenchless technology |
• | Teacly completed rehabilitation of approximately 100km of sewer pipeline network | |
• | Built first asphalt premix plant | |
• | Awarded 1st two NIP (NEWater Infrastructure Plan) projects | |
2009 - 2010
|
• | Diversified to airfield maintenance and construction |
• | Secured first contract for resurfacing of taxiways from Changi Airport Group (“CAG”) | |
• | Built construction waste recycling plant | |
• | Ranked 9th among Enterprise 50 (E50) Award | |
• | Secured S$31.4m contract from CAG to construct airfield at Seletar Airport | |
• | Awarded S$43.7m expressways and roads maintenance contracts with Land Transport Authority | |
2011 |
• | Ventured into the People’s Republic of China and Brunei |
• | Diversified to supply and installation of water treatment plants in Brunei | |
• | Secured six contracts worth S$54m in Brunei | |
• | Awarded S$45m contract from Penta Ocean to design and construct 6m-diameter undersea segmental tunnel with twin 2200mm and twin 1200mm diameter pipelines | |
2012 |
• | Relocated to 4 Sungei Kadut Street 2 |
• | Awarded Building and Construction Authority’s L6 contractor (the highest grade), able to tender for Singapore public sector contracts of unlimited value, in the categories of: - cable/pipe-laying and road reinstatement (CR07) - pipes (SY12) - electrical & electronic materials, products & components (SY05) - essential construction materials (SY01A) - other basic construction materials (SY01C) | |
• | Successful completion of S$110m reverse takeover of Ultro Technologies Limited | |
• | Listed on the mainboard of the Singapore Exchange Securities Trading Limited on August 6 | |
• | Built second asphalt premix plant with a capacity of 400 tons per hour | |
• | Ventured into property development with the purchase of land site in Pasir Panjang | |
2013 |
• | Commissioned second asphalt premix asphalt plant, the largest asphalt plant in Singapore in terms of production capacity with production capacity of up to 400 tons of hot mix asphalt per hour |
• | Hiap Hoe took up strategic investment in the Group with 14.9% stake | |
• | Awarded S$60.9 million LTA expressways and roads maintenance contracts, which is the Group’s largest contracts awarded by LTA to date | |
• | Winner of Singapore Corporate Awards (SCA) for Best Annual Report for first-year listed companies | |
• | Ley Choon makes further inroads into Brunei with B$29 million new project wins for the construction of a vehicle flyover bridge | |
• | Successfully implemented Enterprise Resource Planning system (ERP) for the whole Ley Choon group | |
• | Ventured into property development by acquiring a land parcel, to be developed into 6 strata titled semi-detached units | |
2014 |
• | Ley Choon enters 3rd overseas market, Sri Lanka with S$38.2 million for rehabilitation of 10 km of sewer lines and assessment of 125 km of sewer lines within Colombo Municipal Council Area |
• | Moved to newly constructed Corporate Head Quarters of Ley Choon group at No.3, Sungei Kadut Drive, Singapore |
|
|