Potable Water / NEWater Mains
| SN | Project Description | Year | Customer |
|---|---|---|---|
| 1 | Supply, Laying & Diversion of 100-1800mm Dia Ductile Iron and/or Steel Watermains for North & West Areas | 2014-2016 | PUB |
| 2 | Supply and Laying of Watermains in West Division | 2014-2016 | PUB |
| 3 | Watermain Repairs and Other Contract Work for Network Services (West) Division | 2014-2016 | PUB |
| 4 | Watermain Repairs and Other Contract Work for Network Services (East) Division | 2014-2016 | PUB |
| 5 | Supply and Laying of Watermains in East Division for Zone E1 | 2014-2016 | PUB |
| 6 | Supply and Laying of Watermains in East Division for Zone E2 | 2014-2016 | PUB |
| 7 | Supply and Laying of NEWater and Industrial Watermains C2 | 2014 | PUB |
| 8 | Supply and Installation of Water Connection Works in East Division for Zone E1 | 2014-2016 | PUB |
| 9 | Supply and Installation of Water Connection Works in West Division for Zone W1 | 2014-2016 | PUB |
| 10 | Maintenance and Servicing of Installations in Water Supply (Network) | 2014-2016 | PUB |
| 11 | Watermain Repairs and Other Contract Work for Network Services (East) Division | 2015-2017 | PUB |
| 12 | Watermain Repairs and Other Contract Work for Network Services (West) Division | 2015-2017 | PUB |
| 13 | Supply and Laying of Watermains in East Division for Zone E1 | 2015-2017 | PUB |
| 14 | Supply and Laying of Watermains in East Division for Zone E2 | 2015-2017 | PUB |
| 15 | Maintenance and Servicing of Installations in Water Supply (Network) | 2016-2018 | PUB |
| 16 | Supply and Installation of Water Connection Works in East Division for Zone E1 | 2016-2018 | PUB |
| 17 | Supply and Installation of Water Connection Works in West Division for Zone W2 | 2016-2018 | PUB |
| 18 | Supply and Laying of Watermains in West Division | 2016-2018 | PUB |
| 19 | Supply and Laying of NEWater Mains for Eastern & Western Zones of Singapore | 2016-2018 | PUB |
| 20 | Supply and Laying of Watermains in East Division for Zone E1 | 2016-2018 | PUB |
| 21 | Supply and Laying of Watermains in East Division for Zone E2 | 2016-2019 | PUB |
| 22 | Watermain Repairs and Other Contract Work for Network Services (East) Division | 2016-2019 | PUB |
| 23 | Replacement and Network Enhancement of Watermains for Network Services (East) Division | 2016-2019 | PUB |
| 24 | Replacement of Water Mains for Network Renewal Division Package 2A (Part I) | 2017-2019 | PUB |
| 25 | Supply and Laying of NEWater Mains for Eastern & Western Zones of Singapore | 2017-2019 | PUB |
| 26 | Watermain Repairs and Other Contract Work for Network Services (West) Division | 2017-2020 | PUB |
| 27 | Replacement of Water Mains for Network Renewal Division - Package 1B (Part II) | 2017-2020 | PUB |
| 28 | Supply and Installation of Water Connection Works in West Division for Zone W1 | 2017-2020 | PUB |
| 29 | Supply and Installation of Water Connection Works in East Division for Zone E2 | 2018-2020 | PUB |
| 30 | Operations Support and Maintenance of Transmission Pipeline System & Installations in WSN | 2018-2020 | PUB |
| 31 | Term Contract for Maintenance and Repair Works to Water and Hydrant Mains Systems at Singapore Changi Airport | 2018-2021 | PUB |
| 32 | Supply and Laying of Watermains in East Division for Zone E1 | 2019-2022 | PUB |
| 33 | Replacement & Rehabilitation of Watermains | 2019 | PUB |
Steel Mains / Sewer Pipelines & Rehabilitation works
| SN | Project Description | Year | Customer |
|---|---|---|---|
| 1 | Rehabilitation of Selected 10km of Sewer Lines and Condition Assessment of 125km of Sewer Lines within Colombo Municipal Council Area | 2014 | Sri Lanka |
| 2 | Supply, Laying and Installation of 900mm Diameter Water Pipeline along Buangkok Green and Sengkang East Road | 2014 | PUB |
| 3 | Sewer Diversion Works (Package A) | 2014 | LTA |
| 4 | Supply, Laying and Installation of Water Pipeline from Jalan Kampong Chantek to Dunearn Road | 2015 | PUB |
| 5 | Proposed Twin 1600mm Diameter Pipeline from AYE/Henderson Road to Keppel Road and 1600mm Diameter Pipeline from Keppel Road to Maxwell Road/Shenton Way | 2016 | PUB |
| 6 | Water, NEWater diversion works (Stage 1) at Xilin Station and Tunnels For Downtown Line 3 | 2016 | SAM |
| 7 | Proposed 2200mm Diameter Pipeline from Murnane Service Reservoir (MNSR) at Jalan Kampong Chantek to PIE/Rifle Range Road | 2016 | PUB |
| 8 | Rehabilitation of Sewerage Network Phase 5 – Colour Closed Circuit Television (CCTV) Survey of Sewers Contract – Eastern Region | 2016 | PUB |
| 9 | Construction of Proposed Gravity Sewer System for Henamulla Camp Area and Applewatta | 2017 | Sri Lanka |
Power Cables
| SN | Project Description | Year | Customer |
|---|---|---|---|
| 1 | Supply and Installation of 66kV Power Cables, Auxillary Cables and Accessaries (NDC128) | 2012 | SP |
| 2 | Installation of 66kV Power Cables, Auxiliary Cables and Accessories (NDC145) | 2014 | SP |
| 3 | Cable Installation, Cable Jointing and Road Reinstatement Works for Distribution Network Projects in Section Zones E1 and E3 | 2014 | SP |
| 4 | Supply and Installation of 66 kV Power Cable, Auxiliary Cables and Accessories (NDC167) | 2015 | SP |
| 5 | Supply and Installation of 230kV Power Cables and 66kV Power Cables, Auxiliary Cables and Accessories (NDC 174) | 2015 | SP |
| 6 | Supply and Installation of 66kV Power Cables, Auxiliary Cables and Accessories (NDC202) | 2016 | SP |
| 7 | Cable Installation, Cable Jointing and Road Reinstatement Works for Distribution Projects - North | 2017 | SP |
| 8 | Cable Installation, Cable Jointing and Road Reinstatement Works for Distribution Projects - South | 2017 | SP |
| 9 | Pipe Installation by HDD at Various Locations | 2017 | SP |
| 10 | Cable Installation Turnkey Projects III | 2018 | SP |
| 11 | Cable Installation Turnkey Projects IV | 2019 | SP |
Gas Pipelines
| SN | Project Description | Year | Customer |
|---|---|---|---|
| 1 | Laying of Gas Transmission Pipeline from Tuas West Ave to Upper Jurong Road | 2011 | SP |
| 2 | Laying and Commissioning of Gas Transmission Pipeline from Jalan Bahar to Old Choa Chu Kang Road | 2013 | SP |
| 3 | Laying of Gas Transmission Pipeline from Woodlands Avenue 10 to Senoko Road | 2014 | SP |
| 4 | Term Contract for Gas Transmission Pipelines and Facilities Project Works | 2014 | SP |
| 5 | Bulk Excavation, Supply and Laying of Gas Mains and Services and Reinstatement of Road Trenches in Area 3 | 2016 | SP |
Construction & Maintenance of roads & Airfield Pavement
| SN | Project Description | Year | Customer |
|---|---|---|---|
| 1 | Final Premix Surfacing, Reinstatement and Ancillary Works at Tuas South Lane, Woodlands Close and Yishun Industrial Street 1 | 2013 | JTC |
| 2 | Planned Maintenance of Expressways, Road Related Facilities and Road Structures | 2013 | LTA |
| 3 | Planned Maintenance of Roads, Road Related Facilities and Road Structures in Central Sector | 2013 | LTA |
| 4 | Planned Maintenance of Roads, Road Related Facilities and Road Structures in South East & North East Sector | 2013 | LTA |
| 5 | Planned Maintenance of Roads, Road Related Facilities and Road Structures in North West & South West Sector | 2013 | LTA |
| 6 | Supply and Laying of Flexible Pavements and Cement Treated Base at Former South End Reservoir Site | 2014 | HLS |
| 7 | Resurfacing of Taxiways at Singapore Changi Airport | 2015 | CAG |
| 8 | Proposed Resurfacing Works at Inbound and Outbound Lanes of Sentosa Gateway | 2017 | SDC |
| 9 | Minor Reconstruction and Resurfacing Works at Airside Roadways | 2017 | CAG |
| 10 | Strengthening of Taxiways Base | 2018 | CAG |
| 11 | Reinstatement of Premix and Milling & Patching Works | 2018 | SP |
| 12 | Construction of New 900 Series Aircraft Parking Stands with Associated Works and Reconfiguration of Airside Fence in Front of 500 Series Cargo Stands at Singapore Changi Airport | 2019 | CAG |


